For any Questions or Queries, kindly WhatsApp us, give us a ring on 07754 288583, or email us at [email protected].
ShippingWeight(kg) | 0.184 |
---|---|
EAN | 5014875180069 |
Brand | PCL |
ShippingWeight(kg) | 0.135 |
---|---|
EAN | 5014875490038 |
Brand | PCL |
ShippingWeight(kg) | 0.16 |
---|---|
EAN | 5014875490212 |
Brand | PCL |
ShippingWeight(kg) | 0.14 |
---|---|
EAN | 5014875491080 |
Brand | PCL |
ShippingWeight(kg) | 0.033 |
---|---|
EAN | 5014875042077 |
Brand | PCL |
ShippingWeight(kg) | 0.185 |
---|---|
EAN | 5014875165554 |
Brand | PCL |
ProductLength | 240.0mm |
ProductWidth | 25.0mm |
ShippingWeight(kg) | 0.133 |
---|---|
EAN | 5014875490014 |
Brand | PCL |
ShippingWeight(kg) | 0.135 |
---|---|
EAN | 5014875490021 |
Brand | PCL |
ShippingWeight(kg) | 0.228 |
---|---|
EAN | 5014875165530 |
Brand | PCL |
ProductLength | 310.0mm |
ProductWidth | 25.0mm |
ShippingWeight(kg) | 0.213 |
---|---|
EAN | 5014875165561 |
Brand | PCL |
ProductLength | 240.0mm |
ProductWidth | 25.0mm |
ShippingWeight(kg) | 0.262 |
---|---|
EAN | 5014875165509 |
Brand | PCL |
ProductLength | 455.0mm |
ProductWidth | 25.0mm |
ShippingWeight(kg) | 0.233 |
---|---|
EAN | 5014875164236 |
Brand | PCL |
ProductLength | 310.0mm |
ProductWidth | 25.0mm |
ShippingWeight(kg) | 0.202 |
---|---|
EAN | 5014875165547 |
Brand | PCL |
ProductLength | 310.0mm |
ProductWidth | 25.0mm |
ShippingWeight(kg) | 0.237 |
---|---|
EAN | 5014875165578 |
Brand | PCL |
ProductLength | 310.0mm |
ProductWidth | 25.0mm |
ShippingWeight(kg) | 0.21 |
---|---|
EAN | 5014875165516 |
Brand | PCL |
ProductLength | 310.0mm |
ProductWidth | 25.0mm |
ShippingWeight(kg) | 0.213 |
---|---|
EAN | 5014875165585 |
Brand | PCL |
ProductLength | 310.0mm |
ProductWidth | 25.0mm |
ShippingWeight(kg) | 0.264 |
---|---|
EAN | 5014875164243 |
Brand | PCL |
ProductLength | 455.0mm |
ProductWidth | 25.0mm |
ShippingWeight(kg) | 1.38 |
---|---|
EAN | 4031109004350 |
Brand | TECALEMIT |
BoxLength | 390mm |
BoxWidth | 135mm |
ShippingWeight(kg) | 0.24 |
---|---|
EAN | 5014875164250 |
Brand | PCL |
ProductLength | 310.0mm |
ProductWidth | 25.0mm |
ShippingWeight(kg) | 0.25 |
---|---|
EAN | 5014875165523 |
Brand | PCL |
ProductLength | 455.0mm |
ProductWidth | 25.0mm |
ShippingWeight(kg) | 1.39 |
---|---|
EAN | 4031109004367 |
Brand | TECALEMIT |
BoxLength | 390mm |
BoxWidth | 135mm |
ShippingWeight(kg) | 0.276 |
---|---|
EAN | 5014875164267 |
Brand | PCL |
ProductLength | 455.0mm |
ProductWidth | 25.0mm |
ShippingWeight(kg) | 1.348 |
---|---|
EAN | 4031109004374 |
Brand | TECALEMIT |
BoxLength | 390mm |
BoxWidth | 135mm |
ShippingWeight(kg) | 0.753 |
---|---|
EAN | 5014875107578 |
Brand | PCL |
ShippingWeight(kg) | 0.576 |
---|---|
EAN | 5014875107585 |
Brand | PCL |
ShippingWeight(kg) | 0.325 |
---|---|
EAN | 5014875127941 |
Brand | PCL |
ShippingWeight(kg) | 1.405 |
---|---|
EAN | 4031109004381 |
Brand | TECALEMIT |
BoxLength | 345 |
BoxWidth | 225 |
ShippingWeight(kg) | 1.321 |
---|---|
EAN | 5014875180199 |
Brand | PCL |
Model No | HVLP01 |
---|---|
Air Consumption | 14cfm |
Available Set-Up(s) | 1.4, 1.7mm |
Brand | Premier |
Nett Weight | 0.94kg |
ShippingWeight(kg) | 2.852 |
---|---|
EAN | 5014875165608 |
Brand | PCL |
By sharing your email, you agree to our privacy policy & terms of service