For any Questions or Queries, kindly WhatsApp us, give us a ring on 07754 288583, or email us at [email protected].
Density, 15 °C | 0,85 g/ml |
---|---|
Kinematic Viscosity, 40 °C | 34.8 mm²/s |
Kinematic Viscosity, 100 °C | 7.3 mm²/s |
Viscosity Index | 185 |
Brookfield Viscosity, -40 °C | 15 Pa.s |
Density, 15 °C | 0,909 g/ml |
---|---|
Viscosity Grade | SAE 85W-140 |
Kinematic Viscosity, 40 °C | 431 mm²/s |
Kinematic Viscosity, 100 °C | 29.30 mm²/s |
Viscosity Index | 96 |
Density @ 15C, Relative | 0.896 g/ml |
---|---|
Viscosity, Kinematic 100C | 14.0 mm²/s |
Viscosity, Kinematic 40C | 134.9 mm²/s |
Viscosity Index | 101 |
Viscosity, Brookfield @ -26C (80W) | 127000 mPa.s (cP) |
SAE Viscosity Grade | 30 |
---|---|
Kinematic Viscosity @40°C | 93.9 mm²/s |
Kinematic Viscosity @100°C | 10.9 mm²/s |
Density @15°C | 899 kg/m³ |
Flash Point (COC) | 205 °C |
SAE Viscosity Grade | 85W-140 |
---|---|
Kinematic Viscosity@40°C | 358 mm²/s |
Kinematic Viscosity@100°C | 25.6 mm²/s |
Viscosity Index | 94 |
Density@15°C | 908 kg/m³ |
Viscosity Grade | SAE 90 |
---|---|
Density, 15 °C | 0,9 g/ml |
Kinematic Viscosity, 40 °C | 172.5 mm²/s |
Kinematic Viscosity, 100 °C | 17.1 mm²/s |
Viscosity Index | 106 |
SAE Viscosity Grade | 80W-90 |
---|---|
Kinematic Viscosity@40 °C | 146 mm²/s |
Kinematic Viscosity@100 °C | 14.7 mm²/s |
Viscosity Index | 100 |
Density@15°C | 900 kg/m³ |
Kinematic Viscosity@40°C | 37 cSt |
---|---|
Kinematic Viscosity@100°C | 7.6 cSt |
Viscosity Index | 180 |
Density@15°C | 847 kg/m³ |
Flash Point | 180°C |
Density @ 15C, Relative | 0.859 g/ml |
---|---|
Viscosity, Kinematic 100C | 7.2 mm²/s |
Viscosity, Kinematic 40C | 35 mm²/s |
Viscosity Index | 175 |
Viscosity, Brookfield @ -40C (75W) | 16500 mPa.s (cP) |
Density, 15 °C | 0,868 g/ml |
---|---|
Viscosity Grade | SAE 75W-90 |
Kinematic Viscosity, 40 °C | 92.8 mm²/s |
Kinematic Viscosity, 100 °C | 14.07 mm²/s |
Viscosity Index | 156 |
Density @ 15C, Relative | 0.903 g/ml |
---|---|
Viscosity, Kinematic 100C | 16.4 mm²/s |
Viscosity, Kinematic 40C | 175 mm²/s |
Viscosity Index | 95 |
Viscosity, Brookfield @ -12C (85W) | 95000 mPa.s (cP) |
Density @ 15C, Relative | 0.8665 g/ml |
---|---|
Viscosity, Kinematic 100C | 15 mm²/s |
Viscosity, Kinematic 40C | 104 mm²/s |
Viscosity Index | 154 |
Viscosity, Brookfield @ -40C (75W) | 67000 mPa.s (cP) |
Density, 15 °C | 0,89 g/ml |
---|---|
Kinematic Viscosity, 40 °C | 100 mm²/s |
Kinematic Viscosity, 100 °C | 13.6 mm²/s |
Viscosity Index | 137 |
Pour Point | - 30 °C |
Density, 15 °C | 0,85 g/ml |
---|---|
Kinematic Viscosity, 40 °C | 34.8 mm²/s |
Kinematic Viscosity, 100 °C | 7.3 mm²/s |
Viscosity Index | 185 |
Brookfield Viscosity, -40 °C | 15 Pa.s |
Density, 15 °C | 0,892 g/ml |
---|---|
Viscosity Grade | SAE 80W-90 |
Kinematic Viscosity, 40 °C | 145.4 mm²/s |
Kinematic Viscosity, 100 °C | 14.57 mm²/s |
Viscosity Index | 99 |
Density @ 15C, Relative | 0.896 g/ml |
---|---|
Viscosity, Kinematic 100C | 14.0 mm²/s |
Viscosity, Kinematic 40C | 134.9 mm²/s |
Viscosity Index | 101 |
Viscosity, Brookfield @ -26C (80W) | 127000 mPa.s (cP) |
Density, 15 °C | 0,909 g/ml |
---|---|
Viscosity Grade | SAE 85W-140 |
Kinematic Viscosity, 40 °C | 431 mm²/s |
Kinematic Viscosity, 100 °C | 29.30 mm²/s |
Viscosity Index | 96 |
Density, 15 °C | 0,896 g/ml |
---|---|
Viscosity Grade | SAE 80W-90 |
Kinematic Viscosity, 100 °C | 15.5 mm²/s |
Viscosity Index | 101 |
Brookfield Viscosity, -26 °C | 129 Pa.s |
SAE Viscosity Grade | 80W-90 |
---|---|
Kinematic Viscosity@40 °C | 146 mm²/s |
Kinematic Viscosity@100 °C | 14.7 mm²/s |
Viscosity Index | 100 |
Density@15 °C | 900 kg/m³ |
SAE Viscosity Grade | 30 |
---|---|
Kinematic Viscosity @40°C | 93.9 mm²/s |
Kinematic Viscosity @100°C | 10.9 mm²/s |
Density @15°C | 899 kg/m³ |
Flash Point (COC) | 205°C |
Viscosity Grade | SAE 90 |
---|---|
Density, 15 °C | 0,9 g/ml |
Kinematic Viscosity, 40 °C | 172.5 mm²/s |
Kinematic Viscosity, 100 °C | 17.1 mm²/s |
Viscosity Index | 106 |
SAE Viscosity Grade | 10W |
---|---|
Kinematic Viscosity@40°C | 36 mm²/s |
Kinematic Viscosity@100°C | 6 mm²/s |
Density@15°C | 884 kg/m³ |
Flash Point (COC) | 200°C |
Density @ 15°C, Relative | 0.859 g/ml |
---|---|
Viscosity, Kinematic 100°C | 7.2 mm²/s |
Viscosity, Kinematic 40°C | 35 mm²/s |
Viscosity Index | 175 |
Viscosity, Brookfield @ -40°C (75W) : 16500 mPa.s (cP) Pour Point : -45 °C
|
Kinematic Viscosity@40°C | 37 cSt |
---|---|
Kinematic Viscosity@100°C | 7.6 cSt |
Viscosity Index | 180 |
Density@15°C | 847 kg/m³ |
Flash Point | 180°C |
Density, 15 °C | 0,868 g/ml |
---|---|
Viscosity Grade | SAE 75W-90 |
Kinematic Viscosity, 40 °C | 92.8 mm²/s |
Kinematic Viscosity, 100 °C | 14.07 mm²/s |
Viscosity Index | 156 |
Density @ 15C, Relative | 0.8665 g/ml |
---|---|
Viscosity, Kinematic 100C | 15 mm²/s |
Viscosity, Kinematic 40C | 104 mm²/s |
Viscosity Index | 154 |
Viscosity, Brookfield @ -40C (75W) | 67000 mPa.s (cP) |
Kinematic Viscosity, @ 100°C | 11.0 cSt |
---|---|
Kinematic Viscosity, @ 40°C | 72.7 cSt |
Viscosity Index | 141 |
Cold Crank Simulator, @ -20°C | 5,785 cP |
Pour Point | -48°C |
Kinematic Viscosity, @ 100° | C 10.8 cSt |
---|---|
Kinematic Viscosity, @ 40°C | 75.0 cSt |
Viscosity Index | 131 |
Cold Crank Simulator, @ -20°C | 6,500 cP |
Pour Point | -45°C |
Kinematic Viscosity, @ 100°C | 11.3 cSt |
---|---|
Kinematic Viscosity, @ 40°C | 77.8 cSt |
Viscosity Index | 136 |
Cold Crank Simulator, @ -20°C | 6,580 cP |
Pour Point | -42°C |
Density, 15 °C | 0,883 g/ml |
---|---|
Kinematic Viscosity, 40 °C | 55.1 mm²/s |
Kinematic Viscosity, 100 °C | 9.81 mm²/s |
Viscosity Index | 165 |
Brookfield Viscosity, -26 °C | 8 Pa.s |
By sharing your email, you agree to our privacy policy & terms of service