For any Questions or Queries, kindly WhatsApp us, give us a ring on 07754 288583, or email us at [email protected].
ISO Viscosity Grade | 68 |
---|---|
Density, 15°C | 0.883 g/ml |
Kinematic Viscosity, 40°C | 68 mm²/s |
Kinematic Viscosity, 100°C | 8.66 mm²/s |
Viscosity Index | 98 |
ISO Viscosity Grade | 100 |
---|---|
Density, 15°C | 0.886 g/ml |
Kinematic Viscosity, 40°C | 100 mm²/s |
Kinematic Viscosity, 100°C | 11.2 mm²/s |
Viscosity Index | 98 |
ISO Viscosity Grade | 150 |
---|---|
Density, 15°C | 0.89 g/ml |
Kinematic Viscosity, 40°C | 150 mm²/s |
Kinematic Viscosity, 100°C | 14.6 mm²/s |
Viscosity Index | 96 |
ISO Viscosity Grade | 220 |
---|---|
Density, 15 °C | 0,895 g/ml |
Kinematic Viscosity, 40 °C | 220 mm²/s |
Kinematic Viscosity, 100 °C | 18.90 mm²/s |
Viscosity Index | 96 |
ISO Viscosity Grade | 320 |
---|---|
Density, 15 °C | 0,897 g/ml |
Kinematic Viscosity, 40 °C | 320 mm²/s |
Kinematic Viscosity, 100 °C | 24.22 mm²/s |
Viscosity Index | 96 |
ISO Viscosity Grade | 220 |
---|---|
Density, 15 °C | 0.891 g/ml |
Kinematic Viscosity, 40 °C | 220 mm²/s |
Kinematic Viscosity, 100 °C | 18.9 mm²/s |
Viscosity Index | 96 |
ISO Viscosity Grade | 460 |
---|---|
Density, 15 °C | 0,898 g/ml |
Kinematic Viscosity, 40 °C | 460 mm²/s |
Kinematic Viscosity, 100 °C | 30.5 mm²/s |
Viscosity Index | 96 |
ISO Viscosity Grade | 100 |
---|---|
Density 15°C | 0.882 g/ml |
Kinematic Viscosity, 40°C | 100 mm²/s |
Kinematic Viscosity, 100°C | 11.25 mm²/s |
Viscosity Index | 98 |
AGMA No. | 7EP |
---|---|
ISO Viscosity Grade | 460 |
Density @ 15°C / 59°F | 900 kg/m³ |
Kinematic Viscosity @ 40°C / 104°F | 460 mm²/s |
Kinematic Viscosity @ 100°C / 212°F | 30.5 mm²/s |
AGMA No. | 6EP |
---|---|
ISO Viscosity Grade | 320 |
Density @ 15°C /59°F | 900 kg/m³ |
Kinematic Viscosity @ 40°C / 104°F | 320 mm²/s |
Kinematic Viscosity @ 100°C / 212°F | 24.0 qmm²/s |
Kinematic Viscosity@40 °C | 460 mm²/s |
---|---|
Kinematic Viscosity@100 °C | 30.6 mm²/s |
Viscosity Index | 97 |
Flash Point COC | >250 °C |
Pour Point | -12°C |
Kinematic Viscosity@40°C | 68 mm²/s |
---|---|
Kinematic Viscosity@100°C | 8.7 mm²/s |
Viscosity Index | 100 |
Flash Point COC | >230°C |
Pour Point | -27°C |
Kinematic Viscosity@40°C | 220 mm²/s |
---|---|
Kinematic Viscosity@100°C | 19 mm²/s |
Viscosity Index | 98 |
Flash Point COC | >240°C |
Pour Point | -18°C |
Kinematic Viscosity @40°C | 100 mm²/s |
---|---|
Kinematic Viscosity @100°C | 11.3 mm²/s |
Viscosity Index | 99 |
Flash Point COC | >230°C |
Pour Point | -24°C |
ISO Viscosity Grade | 150 |
---|---|
Density, 15°C | 0.89 g/ml |
Kinematic Viscosity, 40°C | 150 mm²/s |
Kinematic Viscosity, 100°C | 14.6 mm²/s |
Viscosity Index | 96 |
ISO Viscosity Grade | 220 |
---|---|
Density, 15°C | 0.895 g/ml |
Kinematic Viscosity, 40°C | 220 mm²/s |
Kinematic Viscosity, 100°C | 18.9 mm²/s |
Viscosity Index | 96 |
ISO Viscosity Grade | 320 |
---|---|
Density, 15 °C | 0,897 g/ml |
Kinematic Viscosity, 40 °C | 320 mm²/s |
Kinematic Viscosity, 100 °C | 24.22 mm²/s |
Viscosity Index | 96 |
ISO Viscosity Grade | 150 |
---|---|
Density, 15°C | 0.886 g/ml |
Kinematic Viscosity, 40°C | 150 mm²/s |
Kinematic Viscosity, 100°C | 14.6 mm²/s |
Viscosity Index | 96 |
AGMA No. | 4EP ISO |
---|---|
Viscosity Grade | 150 |
Density @ 15 °C / 59 °F | 890 kg/m³ |
Kinematic Viscosity @ 40 °C / 104 °F | 150 mm²/s |
Kinematic Viscosity @ 100 °C / 212 °F | 14.5 mm²/s |
AGMA No. | 5EP ISO |
---|---|
Viscosity Grade | 220 |
Density @ 15 °C / 59 °F | 890 kg/m ³ |
Kinematic Viscosity @ 40 °C / 104 °F | 220 mm²/s |
Kinematic Viscosity @ 100 °C / 212 °F | 18.7 mm²/s |
AGMA No. : 6EP ISO Viscosity Grade : 320
|
|
Density @ 15 °C /59 °F | 900 kg/m³ |
---|---|
Kinematic Viscosity @ 40 °C / 104 °F | 320 mm²/s |
Kinematic Viscosity @ 100 °C / 212 °F | 24.0 mm²/s |
Viscosity Index | >95 |
Kinematic Viscosity @40 °C | 100 mm²/s |
---|---|
Kinematic Viscosity @100 °C | 11.3 mm²/s |
Viscosity Index | 99 |
Flash Point COC | >230 °C |
Pour Point | -24 °C |
Kinematic Viscosity@40 °C | 220 mm²/s |
---|---|
Kinematic Viscosity@100 °C | 19 mm²/s |
Viscosity Index | 98 |
Flash Point COC | >240 °C |
Pour Point | -18 °C |
Kinematic Viscosity@40 °C | 68 mm²/s |
---|---|
Kinematic Viscosity@100 °C | 8.7 mm²/s |
Viscosity Index | 100 |
Flash Point COC | >230 °C |
Pour Point | -27 °C |
Kinematic Viscosity @40 °C | 150 mm²/s |
---|---|
Kinematic Viscosity @100 °C | 14.8 mm²/s |
Viscosity Index | 97 |
Flash Point COC | 245 °C |
Pour Point | -24 °C |
Kinematic Viscosity@40 °C | 460 mm²/s |
---|---|
Kinematic Viscosity@100 °C | 30.6 mm²/s |
Viscosity Index | 97 |
Flash Point COC | >250 °C |
Pour Point | -12 °C |
AGMA No. | 2EP |
---|---|
ISO Viscosity Grade | 68 |
Density @ 15°C / 59°F | 880 kg/m³ |
Kinematic Viscosity @ 40°C / 104°F | 68 mm²/s |
Kinematic Viscosity @ 100°C / 212°F | 8.8 mm²/s |
AGMA No. | 3EP |
---|---|
ISO Viscosity Grade | 100 |
Density @ 15°C / 59°F | 890 kg/m³ |
Kinematic Viscosity @ 40°C / 104°F | 100 mm²/s |
Kinematic Viscosity @ 100°C / 212°F | 11.2 mm²/s |
By sharing your email, you agree to our privacy policy & terms of service