For any Questions or Queries, kindly WhatsApp us, give us a ring on 07754 288583, or email us at [email protected].
Density @ 15C, Relative | 0.896 g/ml |
---|---|
Viscosity, Kinematic 100C | 14.0 mm²/s |
Viscosity, Kinematic 40C | 134.9 mm²/s |
Viscosity Index | 101 |
Viscosity, Brookfield @ -26C (80W) | 127000 mPa.s (cP) |
Density @ 15C, Relative | 0.859 g/ml |
---|---|
Viscosity, Kinematic 100C | 7.2 mm²/s |
Viscosity, Kinematic 40C | 35 mm²/s |
Viscosity Index | 175 |
Viscosity, Brookfield @ -40C (75W) | 16500 mPa.s (cP) |
Density @ 15C, Relative | 0.903 g/ml |
---|---|
Viscosity, Kinematic 100C | 16.4 mm²/s |
Viscosity, Kinematic 40C | 175 mm²/s |
Viscosity Index | 95 |
Viscosity, Brookfield @ -12C (85W) | 95000 mPa.s (cP) |
Density @ 15C, Relative | 0.8665 g/ml |
---|---|
Viscosity, Kinematic 100C | 15 mm²/s |
Viscosity, Kinematic 40C | 104 mm²/s |
Viscosity Index | 154 |
Viscosity, Brookfield @ -40C (75W) | 67000 mPa.s (cP) |
Density @ 15C, Relative | 0.896 g/ml |
---|---|
Viscosity, Kinematic 100C | 14.0 mm²/s |
Viscosity, Kinematic 40C | 134.9 mm²/s |
Viscosity Index | 101 |
Viscosity, Brookfield @ -26C (80W) | 127000 mPa.s (cP) |
Density @ 15°C, Relative | 0.859 g/ml |
---|---|
Viscosity, Kinematic 100°C | 7.2 mm²/s |
Viscosity, Kinematic 40°C | 35 mm²/s |
Viscosity Index | 175 |
Viscosity, Brookfield @ -40°C (75W) : 16500 mPa.s (cP) Pour Point : -45 °C
|
Density @ 15C, Relative | 0.8665 g/ml |
---|---|
Viscosity, Kinematic 100C | 15 mm²/s |
Viscosity, Kinematic 40C | 104 mm²/s |
Viscosity Index | 154 |
Viscosity, Brookfield @ -40C (75W) | 67000 mPa.s (cP) |
Density @ 15C, Relative | 0.907 g/ml |
---|---|
Viscosity, Kinematic 100C | 26.4 mm²/s |
Viscosity, Kinematic 40C | 362 mm²/s |
Viscosity Index | 97 |
Pour Point | -27 °C |
Density @ 15C, Relative | 0.893 g/ml |
---|---|
Viscosity, Kinematic 100C | 17.0 mm²/s |
Viscosity, Kinematic 40C | 168 mm²/s |
Viscosity Index | 108 |
Viscosity, Brookfield @ -26C (80W) | 120000 mPa.s (cP) |
Density @ 15C | 0.847 g/ml |
---|---|
Viscosity, Kinematic 100C | 9.0 mm²/s |
Viscosity, Kinematic 40C | 53.9 mm²/s |
Viscosity Index | 147 |
Viscosity, Brookfield @ -40C (75W) | 19000 mPa.s (cP) |
Density @ 15C | 0.837 g/ml |
---|---|
Viscosity, Kinematic 100C | 11.9 mm²/s |
Viscosity, Kinematic 40C | 64.6 mm²/s |
Viscosity Index | 183 |
Viscosity, Brookfield @ -40C (75W) | 18000 mPa.s (cP) |
Density @ 15C | 0.858 g/ml |
---|---|
Viscosity, Kinematic 100C | 15.4 mm²/s |
Viscosity, Kinematic 40C | 101 mm²/s |
Viscosity Index | 161 |
Viscosity, Brookfield @ -40C (75W) | 50400 mPa.s (cP) |
Density @ 15 °C, Relative | 0.897 g/ml |
---|---|
Viscosity, Kinematic 100 °C | 11.4 mm²/s |
Viscosity, Kinematic 40 °C | 95 mm²/s |
Viscosity Index | 104 |
Viscosity, Brookfield @ -25 °C | 86300 mPa.s (cP) |
Density @ 15C, Relative | 0.907 g/ml |
---|---|
Viscosity, Kinematic 100C | 26.4 mm²/s |
Viscosity, Kinematic 40C | 362 mm²/s |
Viscosity Index | 97 |
Pour Point | °C -27 |
Density @ 15 °C, Relative | 0.884 g/ml |
---|---|
Viscosity, Kinematic 100 °C | 6.5 mm²/s |
Viscosity, Kinematic 40 °C | 30 mm²/s |
Viscosity Index | 95 |
Flash Point, COC | >200 °C |
Density @ 15 °C, Relative | 0.893 g/ml |
---|---|
Viscosity, Kinematic 100C | 17.0 mm²/s |
Viscosity, Kinematic 40C | 168 mm²/s |
Viscosity Index | 108 |
Viscosity, Brookfield @ -26C (80W) | 120000 mPa.s (cP) |
Density @ 15C | 0.847 g/ml |
---|---|
Viscosity, Kinematic 100C | 9.0 mm²/s |
Viscosity, Kinematic 40C | 53.9 mm²/s |
Viscosity Index | 147 |
Viscosity, Brookfield @ -40C (75W) | 19000 mPa.s (cP) |
Density @ 15C | 0.837 g/ml |
---|---|
Viscosity, Kinematic 100C | 11.9 mm²/s |
Viscosity, Kinematic 40C | 64.6 mm²/s |
Viscosity Index | 183 |
Viscosity, Brookfield @ -40C (75W) | 18000 mPa.s (cP) |
By sharing your email, you agree to our privacy policy & terms of service